Other tanks (septic tanks, rainwater tanks, hydrocarbon separators, ... )
Types | Type of tank | Year of commissioning |
More than 10 tanks - 10 m3 - rain water | Concrete Crossco | 2005 > 2010 |
More than 10 tanks - 6 m3 - rain water | Concrete Crossco | 2005 > 2010 |
11 tanks 20 m3 - rain water | Concrete Eloy | 2010 - 2014 |
4 tanks 10 m3 - rain water | Concrete Eloy | 2010 - 2014 |
3 tanks 6 m3- rain water | Concrete Eloy | 2010 - 2014 |
13 tanks < 6 m3 - rain water, raw water pit, lift pump station | HDPE Boralit | 2010 - 2014 |
3 oil separators > 100 l/sec | Steel St Dizier | 2000 - 2014 |
5 oil separators < 50 l/sec | HDPE Boralit | 2000 - 2014 |
5 grease separators for restaurants | Polyester St Dizier | 2000 - 2014 |
3 grease separators pour individuals | HDPE Boralit | 2000 - 2014 |
Swimming pond 80 m3 Overijse | Sarnafil + geotextile | 2003 |
Swimming pond 60 m3 Merchtem | Sarnafil + geotextile | 2005 |
Swimming pond 60 m3 Marbais | Sintofoil + geotextile | 2013 |
6 magnetic treatment for public water (avoid scaling of pipes) | 2000 to 2014 |
We have equipped half of the rain water tanks with immerged or on the ground pump, with a 230 µ floating extraction, a 25 µ filter and an active carbon filter for colour and odour treatment. For installations with intensive rain water use, we installed a high capacity active carbon filter with automatic or manual backwash.